Im Aufbau. 273 Gegenstände aus dem Katalog; Suche, Gegenstandsseite und Markt folgen.
Waffe 91
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Aklys | Aklys | 2 GM | 3,5 Pfd. |
| Speerschleuder | Atlatl (mit Wurfspeer) | 1 GM | 3 Pfd. |
| Pfeil, gewöhnlich | Arrow, normal | 0,1 GM | 0,2 Pfd. |
| Pfeil, Silber- | Arrow, silver | 1 GM | 0,2 Pfd. |
| Axt, Streit- | Axe, battle | 5 GM | 7,5 Pfd. |
| Axt, Hand- | Axe, hand or throwing | 1 GM | 5 Pfd. |
| Berdysch | Bardiche | 7 GM | 12,5 Pfd. |
| Rabenschnabel | Bec de corbin | 6 GM | 10 Pfd. |
| Kriegshippe | Bill-guisarme | 6 GM | 15 Pfd. |
| Blasrohr | Blowgun | 20 GM | 1,5 Pfd. |
| Nadel, Blasrohr- | Blowgun needle | 0,05 GM | ≈ 0,01 Pfd. |
| Bō | Bo stick | kostenlos | 1,5 Pfd. |
| Bogen, Lang-, Komposit- | Bow, composite, long | 100 GM | 8 Pfd. |
| Bogen, Kurz-, Komposit- | Bow, composite, short | 75 GM | 5 Pfd. |
| Bogen, Lang- | Bow, long | 60 GM | 10 Pfd. |
| Bogen, Kurz- | Bow, short | 15 GM | 5 Pfd. |
| Krähenfuß | Caltrop | 0,1 GM | — |
| Knüppel | Club | 0,02 GM | 3 Pfd. |
| Armbrust, Hand- | Crossbow, hand | 300 GM | ≈ 2 Pfd. |
| Armbrust, schwer | Crossbow, heavy | 20 GM | 8 Pfd. |
| Armbrust, leicht | Crossbow, light | 12 GM | 5 Pfd. |
| Dolch | Dagger and scabbard | 2 GM | 1 Pfd. |
| Wurfpfeil | Dart | 0,25 GM | 0,5 Pfd. |
| Fauchard | Fauchard | 3 GM | 6 Pfd. |
| Fauchard-Gabel | Fauchard-fork | 8 GM | 8 Pfd. |
| Flegel, schwer | Flail, footman's | 3 GM | 15 Pfd. |
| Flegel, leicht | Flail, horseman's | 8 GM | 3,5 Pfd. |
| Kriegsgabel | Fork, military | 4 GM | 7,5 Pfd. |
| Garrotte | Garrot | 0,5 GM | 0,1 Pfd. |
| Glefe | Glaive | 6 GM | 7,5 Pfd. |
| Glefe-Guisarme | Glaive-guisarme | 10 GM | 10 Pfd. |
| Guisarme | Guisarme | 5 GM | 8 Pfd. |
| Voulge-Guisarme | Guisarme-voulge | 7 GM | 15 Pfd. |
| Hellebarde | Halberd | 9 GM | 17,5 Pfd. |
| Luzerner Hammer | Hammer, Lucern | 7 GM | 15 Pfd. |
| Kriegshammer, leicht | Hammer | 1 GM | 5 Pfd. |
| Harpune | Harpoon | 5 GM | ≈ 12 Pfd. |
| Fauchard-Guisarme | Hook fauchard | 6 GM | 8 Pfd. |
| Wurfspeer | Javelin | 0,5 GM | 2 Pfd. |
| Jō | Jo stick | kostenlos | 4 Pfd. |
| Messer | Knife and scabbard | 1 GM | 0,6 Pfd. |
| Lanze | Lance (light horse) | 6 GM | 5 Pfd. |
| Lanze | Lance (medium horse) | 6 GM | 10 Pfd. |
| Lanze | Lance (heavy horse) | 6 GM | 15 Pfd. |
| Lasso | Lasso | 0,25 GM | 2 Pfd. |
| Streitkolben, schwer | Mace, footman's | 8 GM | 10 Pfd. |
| Streitkolben, leicht | Mace, horseman's | 4 GM | 5 Pfd. |
| Menschenfänger | Man catcher | 25 GM | 8 Pfd. |
| Morgenstern | Morning star | 5 GM | 12,5 Pfd. |
| Partisane | Partisan | 10 GM | 8 Pfd. |
| Spitzhacke, schwer | Pick, military, footman's | 8 GM | 6 Pfd. |
| Spitzhacke, leicht | Pick, military, horseman's | 5 GM | 4 Pfd. |
| Spieß | Pike, awl | 3 GM | 8 Pfd. |
| Bolzen, Hand- | Quarrel (bolt), hand | 0,1 GM | 0,1 Pfd. |
| Bolzen, leicht | Quarrel (bolt), light | 0,05 GM | 0,1 Pfd. |
| Bolzen, schwer | Quarrel (bolt), heavy | 0,1 GM | 0,2 Pfd. |
| Ranseur | Ranseur | 4 GM | 5 Pfd. |
| Schlagstock | Sap | 1 GM | 1 Pfd. |
| Schwert, Krumm- | Scimitar | 15 GM | 4 Pfd. |
| Schleuder | Sling & bullets, dozen | 0,75 GM | ≈ 0,5 Pfd. |
| Kugel, Schleuder- | Sling bullet | 0,025 GM | 0,2 Pfd. |
| Stein, Schleuder- | Sling stone | kostenlos | 0,1 Pfd. |
| Speer | Spear | 1 GM | ≈ 5 Pfd. |
| Spetum | Spetum | 3 GM | 5 Pfd. |
| Stachelbuckler | Spiked buckler | 10 GM | 3,5 Pfd. |
| Stab | Staff, quarter | kostenlos | 5 Pfd. |
| Stabschleuder | Staff sling | 2 GM | ≈ 10 Pfd. |
| Kugel, Stabschleuder- | Staff sling bullet | 0,025 GM | 0,5 Pfd. |
| Stein, Stabschleuder- | Staff sling stone | kostenlos | 0,4 Pfd. |
| Schwert, Bastard- | Sword, bastard, & scabbard | 25 GM | 10 Pfd. |
| Schwert, Breit- | Sword, broad, & scabbard | 10 GM | 7,5 Pfd. |
| Schwert, Falchion- | Sword, falchion, & scabbard | 10 GM | ≈ 7 Pfd. |
| Schwert, Chepesch- | Sword, khopesh | 10 GM | 7,5 Pfd. |
| Schwert, Lang- | Sword, long, & scabbard | 15 GM | 6 Pfd. |
| Schwert, Kurz- | Sword, short, & scabbard | 8 GM | 3,5 Pfd. |
| Schwert, Zweihand- | Sword, two-handed | 30 GM | 25 Pfd. |
| Dreizack | Trident | 4 GM | 5 Pfd. |
| Voulge | Voulge | 2 GM | 12,5 Pfd. |
| Peitsche | Whip | 3 GM | ≈ 3 Pfd. |
| Kriegshammer, schwer | — | 7 GM | ≈ 10 Pfd. |
| Stangenwaffe | — | 6 GM | ≈ 8 Pfd. |
| Sichel | — | 0,5 GM | ≈ 3 Pfd. |
| Sense | — | 2 GM | ≈ 14 Pfd. |
| Keule | — | kostenlos | ≈ 12,5 Pfd. |
| Flindstab | — | 1 GM | ≈ 3 Pfd. |
| Armbrust, Repetier- | — | 30 GM | ≈ 5 Pfd. |
| Armbrust, Unterwasser- | — | 100 GM | ≈ 12 Pfd. |
| Bogen, Groß- | — | 60 GM | ≈ 14 Pfd. |
| Bogen, Schleuder- | — | 5 GM | ≈ 8 Pfd. |
| Wurfstern | — | 1 GM | ≈ 0,2 Pfd. |
| Pfeil, Warn- | — | 0,5 GM | ≈ 0,2 Pfd. |
Rüstung 23
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Gebändert | Banded mail | 90 GM | 35 Pfd. |
| Bronzeplatte | Bronze plate mail | 100 GM | 45 Pfd. |
| Kette | Chain mail | 75 GM | 30 Pfd. |
| Elfenkette | Chain mail, elfin | nicht käuflich | 15 Pfd. |
| Feldharnisch | Field plate armor | 2.000 GM | 55 Pfd. |
| Vollharnisch | Full plate armor | 4.000 GM | 65 Pfd. |
| Leder | Leather armor | 5 GM | 15 Pfd. |
| Gambeson | Padded armor | 4 GM | 10 Pfd. |
| Platte | Plate mail | 400 GM | 45 Pfd. |
| Ring | Ring mail | 30 GM | 25 Pfd. |
| Schuppen | Scale mail | 45 GM | 40 Pfd. |
| Schienen | Splint mail | 80 GM | 40 Pfd. |
| Nietenleder | Studded leather armor | 15 GM | 20 Pfd. |
| Buckler | Shield, buckler | 5 GM | 3 Pfd. |
| kleiner Schild | Shield, small | 10 GM | 5 Pfd. |
| kleiner Holzschild | Shield, small, wooden | 1 GM | 3 Pfd. |
| großer Schild | Shield, large | 15 GM | 10 Pfd. |
| Topfhelm | Helmet, great | 15 GM | 10 Pfd. |
| Helm | Helmet, small | 10 GM | 4,5 Pfd. |
| Rossharnisch, federleicht | Barding, leather | 100 GM | 160 Pfd. |
| Rossharnisch, leicht | Barding, scale | 150 GM | 250 Pfd. |
| Rossharnisch, mittel | Barding, chain | 250 GM | 350 Pfd. |
| Rossharnisch, schwer | Barding, plate | 500 GM | 500 Pfd. |
Kleidung 22
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Gürtel, einfach | Belt | 0,15 GM | 0,3 Pfd. |
| Stiefel, hoch, hart | Boots, high, hard | 2 GM | 6 Pfd. |
| Stiefel, hoch, weich | Boots, high, soft | 1 GM | 3 Pfd. |
| Stiefel, niedrig, hart | Boots, low, hard | 1 GM | 6 Pfd. |
| Stiefel, niedrig, weich | Boots, low, soft | 0,4 GM | 3 Pfd. |
| Kappe | Cap | 0,05 GM | — |
| Umhang/Mantel | Cloak | 0,25 GM | 2,5 Pfd. |
| Leibgurt, breit | Girdle, broad | 2 GM | — |
| Gürtel, Zier- | Girdle, normal | 0,5 GM | — |
| Hut | Hat | 0,35 GM | — |
| Kleid/Robe, Leinen- | Robe | 0,3 GM | 5 Pfd. |
| Kleidungsgarnitur | Clothes (1 set) | — | 3 Pfd. |
| Günstige Kleidung (Satz) | — | 1 GM | — |
| Gürtel, Prunk- | — | 5 GM | — |
| Handschuhe | — | 1 GM | — |
| Kleid/Robe, Woll- | — | 0,05 GM | — |
| Kleid/Robe, Seiden- | — | 50 GM | — |
| Sandalen | — | 0,025 GM | — |
| Schuhe, geläufig | — | 0,2 GM | — |
| Schuhe, edel | — | 30 GM | — |
| Waffenrock, Woll- | — | 0,05 GM | — |
| Waffenrock, Banquet- | — | 10 GM | — |
Kräuter 4
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Belladonna, Zweig | Belladonna, sprig | 0,2 GM | — |
| Knoblauch, Knolle | Garlic, bud | 0,025 GM | — |
| Wolfswurz, Zweig | Wolvesbane, sprig | 0,5 GM | — |
| Pfeifenkraut, 8 Unzen | — | 1 GM | — |
Verpflegung 11
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Ale, 1 Pinte · Pinte | Ale, pint | 0,05 GM | — |
| Bier, 1 Pinte · Pinte | Beer, small, pint | 0,025 GM | — |
| Mahlzeit, gewöhnlich · Mahlzeit | Food, merchant's meal | 0,05 GM | — |
| Mahlzeit, reichhaltig · Mahlzeit | Food, rich meal | 1 GM | — |
| Pferdehafer, 1 Tagesration · Tag | Grain, horse meal, 1 day | 0,05 GM | — |
| Met, 1 Pinte · Pinte | Mead, pint | 0,25 GM | — |
| Wochenration, eiserne · Woche | Rations, iron, 1 week | 5 GM | 7,5 Pfd. |
| Wochenration, Standard- · Woche | Rations, standard, 1 week | 3 GM | 20 Pfd. |
| Wein, 1 Pinte · Pinte | Wine, pint, good | 0,5 GM | — |
| Weinschorle, 1 Pinte · Pinte | Wine, pint, watered | 0,25 GM | — |
| Wasser, 4 Pinten · 4 Pinten | — | — | ≈ 4 Pfd. |
Lichtquelle 7
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Kerze, Talg- | Candle, tallow | 0,005 GM | 0,5 Pfd. |
| Kerze, Wachs- | Candle, wax | 0,05 GM | 0,5 Pfd. |
| Laterne, Blend- | Lantern, bullseye | 12 GM | 6 Pfd. |
| Laterne, abdeckbar | Lantern, hooded | 7 GM | 6 Pfd. |
| Öl, Lampen-, 1 Flasche | Oil, flask of | 1 GM | 2 Pfd. |
| Fackel | Torch | 0,005 GM | 2,5 Pfd. |
| Feuerstein & Stahl | Tinder box, with flint & steel | 1 GM | 0,2 Pfd. |
Behälter 24
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Rucksack | Backpack, leather | 2 GM | 2 Pfd. |
| Eisenkiste, groß | Box, iron, large | 28 GM | ≈ 50 Pfd. |
| Eisenkiste, klein | Box, iron, small | 9 GM | ≈ 10 Pfd. |
| Kartenrolle, Knochen- | Case, bone, map or scroll | 5 GM | 5 Pfd. |
| Kartenrolle, Leder- | Case, leather, map or scroll | 0,75 GM | 2,5 Pfd. |
| Kartenrolle, Elfenbein- | Case, ivory, map or scroll | 25 GM | 5 Pfd. |
| Holztruhe, groß | Chest, wooden, large | 0,85 GM | ≈ 50 Pfd. |
| Holztruhe, klein | Chest, wooden, small | 0,4 GM | ≈ 10 Pfd. |
| Gürteltasche, groß | Pouch, belt, large | 1 GM | 1 Pfd. |
| Gürteltasche, klein | Pouch, belt, small | 0,75 GM | 0,5 Pfd. |
| Köcher (12 Pfeile) | Quiver, 1 doz. arrows capacity | 0,4 GM | 3 Pfd. |
| Köcher | Quiver, 1 score arrows capacity | 0,6 GM | 3 Pfd. |
| Köcher (20 Bolzen) | Quiver, 1 score bolts capacity | 0,75 GM | 3 Pfd. |
| Köcher (40 Bolzen) | Quiver, 2 score bolts capacity | 1 GM | 3 Pfd. |
| Sack, groß | Sack, large | 0,08 GM | 2 Pfd. |
| Sack, klein | Sack, small | 0,05 GM | 0,5 Pfd. |
| Wasserschlauch | Skin for water or wine | 0,75 GM | 0,5 Pfd. |
| Flasche | Flask, empty | 2 GM | 0,7 Pfd. |
| Phiole | Potion bottle / vial | — | 2,5 Pfd. |
| Eimer | — | 0,25 GM | — |
| Habersack | — | 1,5 GM | ≈ 1,5 Pfd. |
| Topf/Kessel | — | 0,25 GM | — |
| Weidenkorb, klein | — | 0,025 GM | — |
| Weidenkorb, groß | — | 0,15 GM | — |
Werkzeug & Allgemeines 34
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Spiegel, Metall-, groß | Mirror, large metal | 10 GM | 0,5 Pfd. |
| Handspiegel, Silber- | Mirror, small, silver | 20 GM | 0,5 Pfd. |
| Stange, 10 Fuß | Pole, 10' | 0,015 GM | 10 Pfd. |
| Seil, 50 Fuß | Rope, 50' | 0,2 GM | 7,5 Pfd. |
| Eisenstift | Spike, iron, large | 0,005 GM | 1 Pfd. |
| Diebeswerkzeug | Thieves' picks & tools | 30 GM | — |
| Wurfhaken | Grapnel | 1 GM | 10 Pfd. |
| Hammer, Werkzeug- | Hand tool | 0,5 GM | 1 Pfd. |
| Musikinstrument | Musical instrument | 5 GM | 35 Pfd. |
| Horn | Horn | — | 5 Pfd. |
| Zwirn/Schnur, 100 Fuß | Cord, 10' | 0,15 GM | ≈ 2 Pfd. |
| Krähenfüße & Transportbox | — | 5 GM | ≈ 5 Pfd. |
| Schlafsack | — | 0,2 GM | — |
| Glocke | — | 1 GM | — |
| Decke, Woll- | — | 0,05 GM | — |
| Flaschenzug | — | 5 GM | — |
| Kette, 10 Fuß | — | 30 GM | — |
| Brecheisen | — | 2 GM | — |
| Würfel, 1 Paar, normal | — | 0,025 GM | — |
| Würfel, 1 Paar, gezinkt | — | 2,5 GM | — |
| Angelhaken | — | 0,1 GM | — |
| Fischernetz, 25 Quadratfuß | — | 0,1 GM | — |
| Leiter, 15 Fuß | — | 5 GM | — |
| Schloss, Vorhänge- | — | 1 GM | — |
| Handspiegel, Stahl- | — | 20 GM | ≈ 0,5 Pfd. |
| Nähnadel | — | 0,005 GM | — |
| Felshaken | — | 0,1 GM | ≈ 1 Pfd. |
| Schaufel/Spaten | — | 2 GM | — |
| Pfeife, Signal- | — | 0,8 GM | — |
| Pfeife, Tabak- | — | 0,25 GM | — |
| Seife, 1 Pfund | — | 0,5 GM | — |
| Zelt | — | 10 GM | — |
| Schleifstein | — | 0,01 GM | — |
| Rasierzeug | — | 5 GM | — |
Schreibzeug 10
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Stift, Kreide- | — | 0,005 GM | — |
| Stift, Kohle- | — | 0,025 GM | — |
| Schreibfeder | — | 0,1 GM | — |
| Tintenfässchen | — | 8 GM | — |
| Papyrus, 1 Blatt | — | 0,25 GM | — |
| Pergament, 1 Blatt | — | 0,5 GM | — |
| Vellum, 1 Blatt | — | 4 GM | — |
| Papyrus, 1 Buch | Book, large, metal-bound (Gewicht) | 15 GM | 20 Pfd. |
| Pergament, 1 Buch | Book, large, metal-bound (Gewicht) | 30 GM | 20 Pfd. |
| Vellum, 1 Buch | Book, large, metal-bound (Gewicht) | 220 GM | 20 Pfd. |
Religiöses 7
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Gebetskette | Beads, prayer | 1 GM | — |
| Weihrauch, 1 Stäbchen | Incense, stick | 1 GM | — |
| Heiliges Symbol, Eisen- | Symbol, holy (or unholy), iron | 2 GM | — |
| Heiliges Symbol, Silber- | Symbol, holy (or unholy), silver | 50 GM | — |
| Heiliges Symbol, Holz- | Symbol, holy (or unholy), wooden | 0,35 GM | — |
| Heiliges Symbol, Zinn- | — | 5 GM | — |
| Weihwasser, 1 Phiole | Water, holy (or unholy), vial | 25 GM | 2,5 Pfd. |
Sattel & Geschirr 6
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Zaumzeug | Bit and bridle | 0,75 GM | — |
| Geschirr | Harness | 0,6 GM | — |
| Sattel | Saddle | 10 GM | — |
| Satteltasche, groß | Saddle bags, large | 4 GM | 15 Pfd. |
| Satteltasche, klein | Saddle bags, small | 3 GM | 15 Pfd. |
| Satteldecke | Saddle blanket | 0,15 GM | 2 Pfd. |
Tier 23
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Huhn | Chicken | 0,015 GM | — |
| Kuh | Cow | 10 GM | — |
| Hund, Wach- | Dog, guard | 25 GM | — |
| Hund, Jagd- | Dog, hunting | 17 GM | — |
| Esel | Donkey | 8 GM | — |
| Ziege | Goat | 1 GM | — |
| Habicht | Hawk, large | 40 GM | — |
| Falke | Hawk, small | 18 GM | — |
| Pferd, Zug- | Horse, draft | 30 GM | — |
| Schlachtross, schwer | Horse, heavy war | 300 GM | — |
| Schlachtross, leicht | Horse, light war | 150 GM | — |
| Schlachtross, mittel | Horse, medium war | 225 GM | — |
| Pferd, Reit- | Horse, riding (light) | 25 GM | — |
| Maultier | Mule | 20 GM | — |
| Ochse | Ox | 15 GM | — |
| Taube | Pigeon | 0,01 GM | — |
| Ferkel | Piglet | 1 GM | — |
| Schwein | Pig | 3 GM | — |
| Pony | Pony | 15 GM | — |
| Schaf | Sheep | 2 GM | — |
| Singvogel | Songbird | 0,02 GM | — |
| Dromedar | — | 35 GM | — |
| Trampeltier | — | 35 GM | — |
Fahrzeug 2
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Karren | Cart | 50 GM | — |
| Wagen | Wagon | 150 GM | — |
Wasserfahrzeug 9
| Name am Tisch | AD&D | Preis | Gewicht |
|---|---|---|---|
| Ruderboot | Boat, small (rowboat) | 75 GM | — |
| Kahn, klein | Barge (or raft), small | 50 GM | — |
| Kahn, groß | Barge, large | 150 GM | — |
| Langboot | Boat, long | 150 GM | — |
| Galeere, klein | Galley, small | 10.000 GM | — |
| Galeere, groß | Galley, large | 25.000 GM | — |
| Handelsschiff, klein | Ship, merchant, small | 5.000 GM | — |
| Handelsschiff, groß | Ship, merchant, large | 15.000 GM | — |
| Kriegsschiff | Ship, war | 20.000 GM | — |